- Alumina
- Boron Nitride
- Zirconia
- Other Ceramics
- Applications
- Contact
Catalog No. | CF2515 |
Material | Al2SiO5 |
Content (Al2O3+SiO2) | 98, 99, 85 |
Density (kg/m3) | 260-500, 300-500, 30-500 |
Related products: Aluminum Silicate Fiber Fabrics, Aluminum Silicate Jet Fiber Blanket, Aluminum Silicate Sprayed Fiber Cotton
Aluminum Silicate Ceramic Fireproof Fiberboard has the advantages of high-temperature resistance, good thermal stability, low thermal conductivity, small heat capacity, good resistance to mechanical vibration, small thermal expansion, and good thermal insulation performance. It can be woven into aluminum silicate fiberboard and other products. It is also a new type of material to replace asbestos, widely used in metallurgy, electric power, machinery, and chemical thermal equipment for heat preservation.
physical property | Ordinary | Standard | High purity | High alumina | Zirconium | |
Model STD | Model H | Model HP | Model HA | Type ZA | ||
SAMASC-301 | SAMASC-302 | SAMASC-303 | SAMASC-304 | SAMASC-305 | ||
Color | white | |||||
Classification temperature ℃ | 1000 | 1100 | 1200 | 1260 | 1400 | |
working temperature°C | <950> | 1000 | 1100 | 1200 | 1360 | |
bulk density kg/m^3 | 280-500 | 280-500 | 280-500 | 280-500 | 280-500 | |
Permanent Line Shrinkage% | -4 | -3 | -3 | -3 | -3 | |
(24hr,350 kg/m^3) | 1000°C | 1000°C | 1100°C | 1260°C | 1360°C | |
Thermal Conductivity at Different Temperature Planes W/m.k | 400°C | 0.085 | 0.085 | 0.085 | 0.085 | 0.085 |
(285 kg/m^3) | 800°C | 0.132 | 0.132 | 0.132 | 0.132 | 0.132 |
1000°C | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | |
Tensile Strength MPa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
(Thickness Directional Compression 10%) | ||||||
chemical composition | AlO | 44 | 46 | 47-49 | 52-55 | 32-33 |
% | AlO+SiO | 96 | 97 | 99 | 99 | – |
ZrO | – | – | – | – | 15-17 | |
FeO | <1> | <1> | 0.2 | 0.2 | 0.2 | |
NaO+KO | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 |
Aluminum Silicate Ceramic Fireproof Fiberboard can be applied in the following fields:
– Kiln wall lining
– Baffle plate of high temperature ceramic kiln
– Kiln lining, kiln car, furnace door baffle
– Insulation of high-temperature thermal equipment
– Aerospace, shipbuilding insulation, fire prevention, sound insulation, insulation
Our Aluminum Silicate Ceramic Fireproof Fiberboard is carefully handled during storage and transportation to preserve the quality of our product in its original condition.