- Alumina
- Boron Nitride
- Zirconia
- Other Ceramics
- Applications
- Contact
Catalog No. | AC3498 |
Material | Al2O3 |
Purity | 99%-99.8% |
Size | Customized |
The appearance is white crystal powder with uniform particle size, stable chemical property, good crystal phase stability, difficult to dissolve in acid and alkali, and has good sintering activity. Aluminum oxide can be used as raw material for preparing high purity aluminum oxide powder.
Aluminum oxide can be used in long afterglow phosphors, three color phosphor, abrasive materials, transparent ceramic lamp, high-pressure sodium lamp, catalyst carrier, EP-ROM window, crystal, ruby, sapphire crystal, electronic ceramics. It is widely used in electronics, chemicals, petroleum, refractories, ceramics, glass, plastics, textiles, building materials, abrasives, paper and medicine, and many other fields.
MN/Y | MN/Y-407 | DN-6 | DN-440 | DN-430 | DN-420 | DN-206 | |
Al2O3 (%) | ≈99.0 | ≈99.0 | ≈99.3 | ≈99.3 | ≈99.3 | ≈99.3 | ≈99.3 |
Na2O (%) | 0.4 – 0.9 | 0.6 – 1.1 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Specific Surface Area (m2/g) | 0.15 0.35 | 0.6 – 0.11 | 0.2 – 0.5 | 0.3 – 0.7 | 0.3 – 0.7 | 0.3 – 0.7 | 0.5 – 0.9 |
Particle Size Distribution d50 (um) | ≈70 | 7 – 10 | ≈80 | 12 – 28 | 10 – 20 | 6 – 10 | 6 – 8 |
Particle Size Distribution d90 (um) | ≈120 | 15 – 30 | ≈200 | 70 – 100 | 50 – 80 | 10 – 60 | 44489 |
Primary Crystal Size (um) | ≈15 | ≈7 | ≈6 | ≈6 | ≈6 | ≈6 | ≈6 |
Oil Absorption (ml/100g) | ≈60 | ≈18 | ≈43 | ≈30 | ≈25 | ≈20 | ≈20 |
Cutting Effect | 9 | 8 | 9 | 8 | 8 | 7 | 7 |
Polishing Effect | 1 | 3 | 1 | 2 | 3 | 3 | 3 |
*For more information, please contact us.
It is widely used in electronics, chemicals, petroleum, refractories, ceramics, glass, plastics, textiles, building materials, abrasives, paper and medicine, and many other fields.
Our Calcined Alumina is carefully handled during storage and transportation to preserve the quality of our product in its original condition.